| Sl No | Publication Type | Title Of The Paper/Patent | Name of the Journal/Patent | Published Year | ISSN/Patent Number | Impact Factor |
|---|---|---|---|---|---|---|
| 1 | Journal Publication | Empirical correlation to analyze performance of shell and tube heatexchanger using TiO2 Nanofluid-DI water in solar water heater | Case Studies in Thermal Engineering | 2024 | ISSN: 2214-157X | 6.6 |
| 2 | Journal Publication | Investigation on Fluid Flow Heat Transfer and Frictional Properties of Al2O3 Nanofluids Used in Shell and Tube Heat Exchanger | International Journal of Photoenergy | 2023 | ISSN: 1687-529X | 4.5 |
| 3 | Journal Publication | Twisted helical Tape's impact on heat transfer and friction in zincoxide (ZnO) nanofluids for solar water heaters:Biomedical insight | Case Studies in Thermal Engineering | 2024 | ISSN: 2214-157X | 6.6 |
| 4 | Journal Publication | Experimental analysis of an agricultural diesel engine powered with biogas as green fuel from waste canteen food | Energy Science & Engineering | 2024 | 2050-0505 | 4.07 |
| 5 | Journal Publication | Investigation on the adjusting compression ratio and injection timing for a DI diesel engine fueled with policy‐recommended B20 fuel | Discover Applied Sciences | 2024 | 3004-9261 | 2.8 |
| 6 | Journal Publication | Exploration of material recovery framework from waste – A revolutionary move towards clean environment | Chemical Engineering Journal Advances | 2024 | 2666-8211 | 6.9 |
| 7 | Design Patent | Device to analyze and formulate herbal medicine | The Patent Office , Government of India | 2024 | 425894-001 |
Visit Musaliar College of Engineering, Chirayinkeezh and experience our campus firsthand.